Mortgage Loans
Info and/or Terms | Rate | APR* |
10-Year Fixed - 0 Points | 2.500% | 2.500% |
15-Year Fixed - 0 Points | 2.750% | 2.750% |
20-Year Fixed - 0 Points | 3.000% | 3.000% |
25-Year Fixed - 0 Points | 3.000% | 3.000% |
30-Year Fixed – 0 Points | 3.125% | 3.125% |
1/30 Year Adjustable Rate - 0 Points | 2.375% | 2.949% |
3/30 Year Adjustable Rate - 0 Points | 2.500% | 2.986% |
7/1/30 Year Adjustable Rate - 0 Points | 2.750% | 2.886% |
10/1/30 Year Adjustable Rate – 0 Points | 3.000% | 3.000% |
5-Year Fixed Home Equity – 0 Points | 3.500% | 3.500% |
7-Year Fixed Home Equity – 0 Points | 3.750% | 3.750% |
10-Year Fixed Home Equity – 0 Points | 3.875% | 3.875% |
Home Equity Line-of-Credit – 0 Points | 3.750% | 3.750% |
1-4 Family owner occupied
*APR is Annual Percentage Rate. Your APR will vary based on your final loan amount and finance charge. Rates are subject to change without notice.