New Car Loans – Up to 100% Financing w/Co-Borrower
Year | Rate | APR* | Rate | APR |
2 Year | 3.750%*** | 3.750%*** | 4.000% | 4.000% |
2 Year | 3.750%*** | 3.750%*** | ||
2 Year | 3.750%*** | 3.750%*** | 4.000% | 4.000% |
3 Year | 3.750%*** | 3.750%*** | 4.000% | 4.000% |
4 Year | 4.875% | 4.875% | ||
5 Year | 5.000% | 5.000% | ||
***APR with auto transfer from share draft account. APR without auto transfer 4.000% |
New Car Loans – Up to 80% Financing
Rate | APR* | Rate | APR | |
2 Year | 3.750%*** | 3.750%*** | 4.000% | 4.000% |
2 Year | 3.750%*** | 3.750%*** | ||
2 Year | 3.750%*** | 3.750%*** | 4.000% | 4.000% |
3 Year | 3.750%*** | 3.750%*** | ||
4 Year | 4.875% | 4.875% | ||
5 Year | 5.000% | 5.000% | ||
***APR with auto transfer from share draft account. APR without auto transfer 4.000% |
Used Car Loans – Maximum Age of Vehicle – 5 years
Rate | APR* | Rate | APR | |
2 Year (2020 - 2025) | 4.750%*** | 4.750%*** | 5.000% | 5.000% |
2 Year (2020 - 2025) | 4.750%*** | 4.750%*** | ||
2 Year (2020 - 2025) | 4.750%*** | 4.750%*** | 5.000% | 5.000% |
3 Year (2020 - 2025) | 4.750%*** | 4.750%*** | 5.000% | 5.000% |
4 Year (2022 - 2025) | 5.375% | 5.375% | ||
5 Year (2022 - 2025) | 5.500% | 5.500% | ||
***APR with auto transfer from share draft account. APR without auto transfer 5.000% |
Effective 04/14/2025. All rates subject to change without prior notice. Not responsible for typographical errors.
*APR = Annual Percentage Rate **APY = Annual Percentage Yield