Mortgage Loans
Info and/or Terms | Rate | APR* |
10-Year Fixed - 0 Points | 6.000% | 6.000% |
15-Year Fixed - 0 Points | 6.125% | 6.125% |
20-Year Fixed - 0 Points | 6.250% | 6.250% |
25-Year Fixed - 0 Points | 6.500% | 6.500% |
30-Year Fixed – 0 Points | 6.500% | 6.500% |
3/6 months/30 Year Adjustable rate – 0 Points | 5.625% | 6.736% |
5/6 months/30 Year Adjustable rate – 0 Points | 5.750% | 6.578% |
7/6 months/30 Year Adjustable rate – 0 Points | 5.875% | 6.481% |
10/6 months/30 Year Adjustable rate – 0 Points | 6.000% | 6.383% |
5-Year Fixed Home Equity – 0 Points | 6.500% | 6.500% |
7-Year Fixed Home Equity – 0 Points | 6.750% | 6.750% |
10-Year Fixed Home Equity – 0 Points | 7.000% | 7.000% |
Home Equity Line-of-Credit – 0 Points | 6.500% | 6.500% |
1-4 Family owner occupied
*APR is Annual Percentage Rate. Your APR will vary based on your final loan amount and finance charge. Rates are subject to change without notice.