New Car Loans – Up to 100% Financing w/Co-Borrower
Rate | A.P.R. | |
2 Year | 1.99% | 1.990% |
3 Year | 2.49% | 2.490% |
4 Year | 2.99% | 2.990% |
5 Year | 3.49% | 3.490% |
New Car Loans – Up to 80% Financing
Rate | A.P.R. | |
2 Year | 1.49% | 1.490% |
3 Year | 1.99% | 1.990% |
4 Year | 2.49% | 2.490% |
5 Year | 2.99% | 2.990% |
Used Car Loans – Maximum Age of Vehicle – 5 years
Rate | A.P.R. | |
2 Year (2015 - 2020) | 2.49% | 2.49% |
3 Year (2015 - 2020) | 2.9% | 2.99% |
4 Year (2018 - 2020) | 3.49% | 3.49% |
5 Year (2018 - 2020) | 3.99% | 3.99% |
APR is annual percentage rate.