New Car Loans – Up to 100% Financing w/Co-Borrower
Rate | A.P.R. | |
2 Year | 2.49% | 2.490% |
3 Year | 2.99% | 2.990% |
4 Year | 3.49% | 3.490% |
5 Year | 3.99% | 3.990% |
New Car Loans – Up to 80% Financing
Rate | A.P.R. | |
2 Year | 1.99% | 1.990% |
3 Year | 2.49% | 2.490% |
4 Year | 2.99% | 2.990% |
5 Year | 3.49% | 3.490% |
Used Car Loans – Maximum Age of Vehicle – 5 years
Rate | A.P.R. | |
2 Year (2014 - 2019) | 2.99% | 2.99% |
3 Year (2014 - 2019) | 3.49% | 3.49% |
4 Year (2017 - 2019) | 3.99% | 3.99% |
5 Year (2017 - 2019) | 4.49% | 4.49% |
APR is annual percentage rate.